What it has traded at
| Month | Low | Median | High | Trades |
|---|---|---|---|---|
| 2017-01 | £298 | £298 | £298 | 1 |
| 2018-02 | £389 | £389 | £389 | 1 |
| 2019-05 | £292 | £292 | £292 | 1 |
| 2020-07 | £524 | £524 | £524 | 1 |
| 2022-01 | £469 | £469 | £469 | 1 |
What drinkers rate it
93.8 out of 100 from 11 ratings, the most recent in 2025.
Should you buy the 1986?
Whatever you pay, ask the seller when the bottle was last moved and how it has been kept. Storage history changes what a mature bottle is worth far more than a few pounds on the shelf price.